Retro-back-up-power-solution
HAITAI Solar 665W Monocrystalline |Bifacial high efficiency PV module | High ROI | Low Risk of Micro-Crack | Low Risk of Hot Spot | Low Degradation |
Regular price
R5050.00
Regular price
R5050.00
Sale price
R5050.00
Maximum Power (Pmax/W) 655 660 665 670 675
Open Circuit Voltage (Voc/V) 45.49 45.69 45.89 46.09 46.29
Short Circuit Current (Isc/A) 18.49 18.52 18.58 18.63 18.69
Voltage at Maximum Power (Vmp/V) 37.59 37.79 37.99 38.19 38.39
Current at Maximum Power (Imp/A) 17.43 17.47 17.51 17.55 17.59
Module Efficiency (%) 21.09 21.25 21.41 21.57 21.73
Operating Temperature -40° C~+85° C
Maximum System Voltage 1000/1500V
STC (Standard Testing Conditions): lrradiance 1000W/m2
, Cell Temperature 25℃ , AM1.5